Uspacy prices
Choose the best plan for you
Free
Free
Standard
Standard
Professional
Professional
Free
Standard
Professional
in your company:
Company and people
Company structure, list of employees and profiles | |||
Newsfeed | |||
Group invitation of employees to Workspace | |||
Fired employees automationsoon | |||
Number of users | Up to 5 | ||
Number of administrators in Workspace | 1 | 5 | Unlimited |
Roles of Space users | 2 | 6 | Unlimited |
Search in comments | |||
Pinning comments |
Company structure, list of employees and profiles | Free Standard Professional |
Newsfeed | Free Standard Professional |
Group invitation of employees to Workspace | Free Standard Professional |
Fired employees automationsoon | Free Standard Professional |
Number of users | Free Up to 5 Standard Professional |
Number of administrators in Workspace | Free 1 Standard 5 Professional Unlimited |
Roles of Space users | Free 2 Standard 6 Professional Unlimited |
Search in comments | Free Standard Professional |
Pinning comments | Free Standard Professional |
Collaboration
Tasks | |||
Subtasks | |||
Observers, participants | |||
Time tracking | |||
Advanced filter in tasks | |||
One-time task templates | Up to 10 | Unlimited | |
Templates of recurring tasks | Up to 10 | Unlimited | |
Execution control | |||
Tasks connection with CRM | |||
Activities in Tasks | |||
Task delegation | |||
Groups | |||
open groups | |||
сlosed groups | |||
secret groups | |||
сolor design of group | |||
"Deadlines" on the Kanban board | |||
Hierarchy view of tasks | |||
History in tasks | |||
Search in comments | |||
Pinning comments |
Tasks | Free Standard Professional |
Subtasks | Free Standard Professional |
Observers, participants | Free Standard Professional |
Time tracking | Free Standard Professional |
Advanced filter in tasks | Free Standard Professional |
One-time task templates | Free Standard Up to 10 Professional Unlimited |
Templates of recurring tasks | Free Standard Up to 10 Professional Unlimited |
Execution control | Free Standard Professional |
Tasks connection with CRM | Free Standard Professional |
Activities in Tasks | Free Standard Professional |
Task delegation | Free Standard Professional |
Groups | Free Standard Professional |
Open groups | Free Standard Professional |
Сlosed groups | Free Standard Professional |
Secret groups | Free Standard Professional |
Сolor design of group | Free Standard Professional |
"Deadlines" on the Kanban board | Free Standard Professional |
Hierarchy view of tasks | Free Standard Professional |
History in tasks | Free Standard Professional |
Search in comments | Free Standard Professional |
Pinning comments | Free Standard Professional |
Communication hub
Private chat | |||
Group chats | |||
Integration with social networks and messengers | |||
Viber | |||
Telegram | |||
Number of available integrations | 1 | 5 | Unlimited |
number of mailboxes per user | 1 | Up to 3 | Unlimited |
number of signatures per user | 1 | Up to 3 | Unlimited |
synchronization frequency | 1 hr | 10 min | 5 min |
shared mailbox access | |||
emails storage period | 30 days | 1 year | Unlimited |
сonnections with CRM | |||
automation of creating new elements | |||
Online chat on the site | |||
number of widgets | 1 | Up to 3 | Unlimited |
customization of widget appearance |
Private chat | Free Standard Professional |
Group chats | Free Standard Professional |
Integration with social networks and messengers | Free Standard Professional |
Viber | Free Standard Professional |
Telegram | Free Standard Professional |
Free Standard Professional | |
Free Standard Professional | |
Free Standard Professional | |
Number of available integrations | Free 1 Standard 5 Professional Unlimited |
Free Standard Professional | |
Number of mailboxes per user | Free 1 Standard Up to 3 Professional Unlimited |
Number of signatures per user | Free 1 Standard Up to 3 Professional Unlimited |
Synchronization frequency | Free 1 hr Standard 10 min Professional 5 min |
Shared mailbox access | Free Standard Professional |
Emails storage period | Free 30 days Standard 1 year Professional Unlimited |
Сonnections with CRM | Free Standard Professional |
Automation of creating new elements | Free Standard Professional |
Online chat on the site | Free Standard Professional |
Number of widgets | Free 1 Standard Up to 3 Professional Unlimited |
Customization of widget appearance | Free Standard Professional |
CRM(Customer Relationship Management)
CRM (leads, contacts, companies, deals) | |||
Integration with telephony | |||
Integration with mailing services | |||
Products | |||
custom fields in products | |||
Client details | |||
Advanced filters in CRM | |||
Multifunnels in deals | Up to 5 | Unlimited | |
Multifunnels in leads | Up to 5 | Unlimited | |
Custom fields in CRM entities | |||
Customization of CRM card | |||
Funnel automation | |||
Document generator | |||
number of templates | Up to 5 | Unlimited | |
intelligent documents numberingsoon | |||
Call log | |||
Manual way to merge elements | |||
Requirements for fields | |||
Automatic duplicate check when adding elements |
CRM (leads, contacts, companies, deals) | Free Standard Professional |
Integration with telephony | Free Standard Professional |
Integration with mailing services | Free Standard Professional |
Products | Free Standard Professional |
Custom fields in products | Free Standard Professional |
Client details | Free Standard Professional |
Advanced filters in CRM | Free Standard Professional |
Multifunnels in deals | Free Standard Up to 5 Professional Unlimited |
Multifunnels in leads | Free Standard Up to 5 Professional Unlimited |
Custom fields in CRM entities | Free Standard Professional |
Customization of CRM card | Free Standard Professional |
Funnel automation | Free Standard Professional |
Document generator | Free Standard Professional |
Number of templates | Free Standard Up to 5 Professional Unlimited |
Intelligent documents numberingsoon | Free Standard Professional |
Call log | Free Standard Professional |
Manual way to merge elements | Free Standard Professional |
Requirements for fields | Free Standard Professional |
Automatic duplicate check when adding elements | Free Standard Professional |
Activities
Activities | |||
Calendar | |||
Advanced filters | |||
Schedule of availability | |||
Integration with Google Calendar | |||
Color configuration |
Activities | Free Standard Professional |
Calendar | Free Standard Professional |
Advanced filters | Free Standard Professional |
Schedule of availability | Free Standard Professional |
Integration with Google Calendar | Free Standard Professional |
Color configuration | Free Standard Professional |
Analytics
Basic analytical reports | |||
Advanced analytical reports | |||
Report builder | Up to 5 | Unlimited | |
Dashboard builder | |||
Goals and planssoon | |||
Data update frequency | 24 h. | 3 h. | 1 h. |
Basic analytical reports | Free Standard Professional |
Advanced analytical reports | Free Standard Professional |
Report builder | Free Standard Up to 5 Professional Unlimited |
Dashboard builder | Free Standard Professional |
Goals and planssoon | Free Standard Professional |
Data update frequency | Free 24 h. Standard 3 h. Professional 1 h. |
Forms
Formssoon | 1 | Up to 5 | Unlimited |
Formssoon | Free 1 Standard Up to 5 Professional Unlimited |
Smart objects
Creating smart objects | Up to 5 | Unlimited | |
Creating directions | Up to 5 | Unlimited | |
Custom fields | |||
Advanced filters in Smart objects | |||
Manual way to merge elements | |||
Requirements for fields |
Creating smart objects | Free Standard Up to 5 Professional Unlimited |
Creating directions | Free Standard Up to 5 Professional Unlimited |
Custom fields | Free Standard Professional |
Advanced filters in Smart objects | Free Standard Professional |
Manual way to merge elements | Free Standard Professional |
Requirements for fields | Free Standard Professional |
Automation
Conditional actions | Up to 5 | Unlimited | |
Processessoon | |||
Outgoing webhooks | 1 | Unlimited | Unlimited |
Incoming webhooks | 1 | Unlimited | Unlimited |
Conditional actions | Free Standard Up to 5 Professional Unlimited |
Processessoon | Free Standard Professional |
Outgoing webhooks | Free 1 Standard Unlimited Professional Unlimited |
Incoming webhooks | Free 1 Standard Unlimited Professional Unlimited |
Security and privacy
GDPR compliance | |||
Uninterrupted work 24/7 | |||
Data backup | |||
24/7 monitoring | |||
Data encryption | |||
Roles and access rights | |||
Extended settings of access rights | |||
Two-factor authentication |
GDPR compliance | Free Standard Professional |
Uninterrupted work 24/7 | Free Standard Professional |
Data backup | Free Standard Professional |
24/7 monitoring | Free Standard Professional |
Data encryption | Free Standard Professional |
Roles and access rights | Free Standard Professional |
Extended settings of access rights | Free Standard Professional |
Two-factor authentication | Free Standard Professional |
Support
Access to Knowledge Base | |||
Online chat on the site with a consultant | |||
Requests for implementation by partners | |||
Consulting support in Space chat |
Access to Knowledge Base | Free Standard Professional |
Online chat on the site with a consultant | Free Standard Professional |
Requests for implementation by partners | Free Standard Professional |
Consulting support in Space chat | Free Standard Professional |
Personalization
Choosing interface language | |||
Choosing visual theme for Space | |||
Table settings | |||
Uploading the company logo | |||
Settings for notification types in sections |
Choosing interface language | Free Standard Professional |
Choosing visual theme for Space | Free Standard Professional |
Table settings | Free Standard Professional |
Uploading the company logo | Free Standard Professional |
Settings for notification types in sections | Free Standard Professional |
General
Mobile application (iOS, android) | |||
Desktop application (MacOS, Windows) | |||
Search | |||
Marketplace | |||
Migration from other systems | |||
Bitrix24 | |||
Hubspot | |||
Pipedrive | |||
amoCRM | |||
Kommo | |||
Zoho CRMsoon | |||
Trellosoon | |||
ClickUpsoon | |||
Data import from Excel | |||
Data export to Excel | |||
Multiple authentication | |||
Smart filterssoon | |||
Available space | 5 Gb per Space | 5 Gb per user | 10 Gb per user |
Uploading files larger then 5 Mb |
Mobile application (iOS, android) | Free Standard Professional |
Desktop application (MacOS, Windows) | Free Standard Professional |
Search | Free Standard Professional |
Marketplace | Free Standard Professional |
Migration from other systems | Free Standard Professional |
Bitrix24 | Free Standard Professional |
Hubspot | Free Standard Professional |
Pipedrive | Free Standard Professional |
AmoCRM | Free Standard Professional |
Kommo | Free Standard Professional |
Zoho CRMsoon | Free Standard Professional |
Trellosoon | Free Standard Professional |
ClickUpsoon | Free Standard Professional |
Data import from Excel | Free Standard Professional |
Data export to Excel | Free Standard Professional |
Multiple authentication | Free Standard Professional |
Smart filterssoon | Free Standard Professional |
Available space | Free 5 Gb per Space Standard 5 Gb per user Professional 10 Gb per user |
Uploading files larger then 5 Mb | Free Standard Professional |
Company and people
Company structure, list of employees and profiles | |||
Newsfeed | |||
Group invitation of employees to Workspace | |||
Fired employees automationsoon | |||
Number of users | Up to 5 | ||
Number of administrators in Workspace | 1 | ||
Roles of Space users | 2 | ||
Search in comments | |||
Pinning comments |
Company structure, list of employees and profiles | |
Newsfeed | |
Group invitation of employees to Workspace | |
Fired employees automationsoon | |
Number of users | Up to 5 |
Number of administrators in Workspace | 1 |
Roles of Space users | 2 |
Search in comments | |
Pinning comments |
Collaboration
Tasks | |||
Subtasks | |||
Observers, participants | |||
Time tracking | |||
Advanced filter in tasks | |||
One-time task templates | |||
Templates of recurring tasks | |||
Execution control | |||
Tasks connection with CRM | |||
Activities in Tasks | |||
Task delegation | |||
Groups | |||
open groups | |||
сlosed groups | |||
secret groups | |||
сolor design of group | |||
"Deadlines" on the Kanban board | |||
Hierarchy view of tasks | |||
History in tasks | |||
Search in comments | |||
Pinning comments |
Tasks | |
Subtasks | |
Observers, participants | |
Time tracking | |
Advanced filter in tasks | |
One-time task templates | |
Templates of recurring tasks | |
Execution control | |
Tasks connection with CRM | |
Activities in Tasks | |
Task delegation | |
Groups | |
open groups | |
сlosed groups | |
secret groups | |
сolor design of group | |
"Deadlines" on the Kanban board | |
Hierarchy view of tasks | |
History in tasks | |
Search in comments | |
Pinning comments |
Communication hub
Private chat | |||
Group chats | |||
Integration with social networks and messengers | |||
Viber | |||
Telegram | |||
Number of available integrations | 1 | ||
number of mailboxes per user | 1 | ||
number of signatures per user | 1 | ||
synchronization frequency | 1 hr | ||
shared mailbox access | |||
emails storage period | 30 days | ||
сonnections with CRM | |||
automation of creating new elements | |||
Online chat on the site | |||
number of widgets | 1 | ||
customization of widget appearance |
Private chat | |
Group chats | |
Integration with social networks and messengers | |
Viber | |
Telegram | |
Number of available integrations | 1 |
number of mailboxes per user | 1 |
number of signatures per user | 1 |
synchronization frequency | 1 hr |
shared mailbox access | |
emails storage period | 30 days |
сonnections with CRM | |
automation of creating new elements | |
Online chat on the site | |
number of widgets | 1 |
customization of widget appearance |
CRM(Customer Relationship Management)
CRM (leads, contacts, companies, deals) | |||
Integration with telephony | |||
Integration with mailing services | |||
Products | |||
custom fields in products | |||
Client details | |||
Advanced filters in CRM | |||
Multifunnels in deals | |||
Multifunnels in leads | |||
Custom fields in CRM entities | |||
Customization of CRM card | |||
Funnel automation | |||
Document generator | |||
number of templates | |||
intelligent documents numberingsoon | |||
Call log | |||
Manual way to merge elements | |||
Requirements for fields | |||
Automatic duplicate check when adding elements |
CRM (leads, contacts, companies, deals) | |
Integration with telephony | |
Integration with mailing services | |
Products | |
custom fields in products | |
Client details | |
Advanced filters in CRM | |
Multifunnels in deals | |
Multifunnels in leads | |
Custom fields in CRM entities | |
Customization of CRM card | |
Funnel automation | |
Document generator | |
number of templates | |
intelligent documents numberingsoon | |
Call log | |
Manual way to merge elements | |
Requirements for fields | |
Automatic duplicate check when adding elements |
Activities
Activities | |||
Calendar | |||
Advanced filters | |||
Schedule of availability | |||
Integration with Google Calendar | |||
Color configuration |
Activities | |
Calendar | |
Advanced filters | |
Schedule of availability | |
Integration with Google Calendar | |
Color configuration |
Analytics
Basic analytical reports | |||
Advanced analytical reports | |||
Report builder | |||
Dashboard builder | |||
Goals and planssoon | |||
Data update frequency | 24 h. |
Basic analytical reports | |
Advanced analytical reports | |
Report builder | |
Dashboard builder | |
Goals and planssoon | |
Data update frequency | 24 h. |
Forms
Formssoon | 1 |
Formssoon | 1 |
Smart objects
Creating smart objects | |||
Creating directions | |||
Custom fields | |||
Advanced filters in Smart objects | |||
Manual way to merge elements | |||
Requirements for fields |
Creating smart objects | |
Creating directions | |
Custom fields | |
Advanced filters in Smart objects | |
Manual way to merge elements | |
Requirements for fields |
Automation
Conditional actions | |||
Processessoon | |||
Outgoing webhooks | 1 | ||
Incoming webhooks | 1 |
Conditional actions | |
Processessoon | |
Outgoing webhooks | 1 |
Incoming webhooks | 1 |
Security and privacy
GDPR compliance | |||
Uninterrupted work 24/7 | |||
Data backup | |||
24/7 monitoring | |||
Data encryption | |||
Roles and access rights | |||
Extended settings of access rights | |||
Two-factor authentication |
GDPR compliance | |
Uninterrupted work 24/7 | |
Data backup | |
24/7 monitoring | |
Data encryption | |
Roles and access rights | |
Extended settings of access rights | |
Two-factor authentication |
Support
Access to Knowledge Base | |||
Online chat on the site with a consultant | |||
Requests for implementation by partners | |||
Consulting support in Space chat |
Access to Knowledge Base | |
Online chat on the site with a consultant | |
Requests for implementation by partners | |
Consulting support in Space chat |
Personalization
Choosing interface language | |||
Choosing visual theme for Space | |||
Table settings | |||
Uploading the company logo | |||
Settings for notification types in sections |
Choosing interface language | |
Choosing visual theme for Space | |
Table settings | |
Uploading the company logo | |
Settings for notification types in sections |
General
Mobile application (iOS, android) | |||
Desktop application (MacOS, Windows) | |||
Search | |||
Marketplace | |||
Migration from other systems | |||
Bitrix24 | |||
Hubspot | |||
Pipedrive | |||
amoCRM | |||
Kommo | |||
Zoho CRMsoon | |||
Trellosoon | |||
ClickUpsoon | |||
Data import from Excel | |||
Data export to Excel | |||
Multiple authentication | |||
Smart filterssoon | |||
Available space | 5 Gb per Space | ||
Uploading files larger then 5 Mb |
Mobile application (iOS, android) | |
Desktop application (MacOS, Windows) | |
Search | |
Marketplace | |
Migration from other systems | |
Bitrix24 | |
Hubspot | |
Pipedrive | |
amoCRM | |
Kommo | |
Zoho CRMsoon | |
Trellosoon | |
ClickUpsoon | |
Data import from Excel | |
Data export to Excel | |
Multiple authentication | |
Smart filterssoon | |
Available space | 5 Gb per Space |
Uploading files larger then 5 Mb |